Model | AC4050 |
Certification | CE |
Max User Weight | 150kg/330lbs |
AC/DC | AC |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Motor Power | 3HP |
Speed range | 1-22km/h |
Incline range | 0 to 15% |
One Touch Buttons | 3%,6%,9%(Incline); 3,6,9(Speed) |
Console Display | 21.5″Touch Screen |
HR Monitor | Contact & Telemetry |
Roller Diameter | Front:88.9mm/3.5″ Back:76mm/3″ |
Deck | Reversable 1″Deck |
Running surface | 545×1524(mm) / 21.5″× 60″ |
Belt Thickness | 2.3mm |
Step-up Height | 260mm |
Suspension System | Pulflex Commercial Suspension System |
Accessory Storage | IPAD/Phone Holder/Magazine Holder/2 Bottle Holders |
Charging Unit | Wireless |
Fan | Yes (3 speed level) |
Product Dimension | 2102×950×1593(mm) / 82.7″×37.4″×62.7″ |


AECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.