CONSOLE
| Console | : LED Display w/ Integrated Reading Rack |
| Console Feedback | : Time, Distance, Speed, Elevation, Calories, Pace, Avg. Pace, Altitude, Laps, Segment Time, Avg. Heart Rate, and Heart Rate |
SPECIFICATIONS
| Speed | : 1 to 18Kms/Hrs |
| Incline | : 0 to 15% |
| Drive Motor | : 3.0Chp /6Hp Peak Ac Motor |
| Deck | : 1″ Phenolic, Silicone Lubricated |
| Belt | : 22″ x 60″, 1.5 ply (2.5T) |
| Rollers | : 3.0″ |
| Cushioning | : 6 Cushions (rear rigid mount) |
| Handrails | : Short Lateral, Incline & Speed controls on handlebars |
| Frame | : Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
| Dimensions | : 80″ x 34″ x 56″ |
| Product Weight | : 279 lbs. |
| Maximum User Weight | : 425 lbs. |
Commercial Warranty Information:-
MOTOR – 5years
DECK – 2years
PARTS – 2years
LABOR – 2years

Reviews
There are no reviews yet.